<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>livingfossils.org</title>
	<atom:link href="http://www.livingfossils.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingfossils.org</link>
	<description>This is a blog for the environment</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:00:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Iiyama Ple1906s-b1 19 Inch Tftlcd Silver</title>
		<link>http://www.livingfossils.org/iiyama-ple1906s-b1-19-inch-tftlcd-silver/</link>
		<comments>http://www.livingfossils.org/iiyama-ple1906s-b1-19-inch-tftlcd-silver/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:00:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[247 Electrical]]></category>
		<category><![CDATA[monitors]]></category>
		<category><![CDATA[ple1906s]]></category>
		<category><![CDATA[ple1906ss1]]></category>
		<category><![CDATA[s1]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/iiyama-ple1906s-b1-19-inch-tftlcd-silver/</guid>
		<description><![CDATA[The 19’’ ProLite E1906S is one of the iiyama’s New range of Eco Friendly products. With just a 21W typical power usage and as little as 1W in standby mode the monitor is an ideal choice for ECO-conscious consumers. By switching in the ECO Mode you can lower the power consumption even more and make [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/395101010009290/iiyama-ple1906s-b1-19-inch-tftlcd-silver/" title="Iiyama Ple1906s-b1 19 Inch Tftlcd Silver" target="_blank" rel="nofollow">
<img src="/store/image/395101010009290/iiyama-ple1906s-b1-19-inch-tftlcd-silver/" alt="Iiyama Ple1906s-b1 19 Inch Tftlcd Silver" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
The 19’’ ProLite E1906S is one of the iiyama’s New range of Eco Friendly products. With just a 21W typical power usage and as little as 1W in standby mode the monitor is an ideal choice for ECO-conscious consumers. By switching in the ECO Mode you can lower the power consumption even more and make sure the CO2 emission into the environment is considerably reduced. The ProLite E1906S delivers a sharp 20000:1 Advanced Contrast Ratio (ACR) and includes DVI and VGA connectivity. The monitor is available in Black, White and Silver.'</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/iiyama-ple1906s-b1-19-inch-tftlcd-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter Island Head Solar Water Feature</title>
		<link>http://www.livingfossils.org/easter-island-head-solar-water-feature/</link>
		<comments>http://www.livingfossils.org/easter-island-head-solar-water-feature/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:21:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[UK Water Features]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/easter-island-head-solar-water-feature/</guid>
		<description><![CDATA[Plant your own selection of plants and flowers in the top of this solar water feature's dedicated planting areas.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/446301972435895/easter-island-head-solar-water-feature/" title="Easter Island Head Solar Water Feature" target="_blank" rel="nofollow">
<img src="/store/image/446301972435895/easter-island-head-solar-water-feature/" alt="Easter Island Head Solar Water Feature" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Plant your own selection of plants and flowers in the top of this solar water feature's dedicated planting areas.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/easter-island-head-solar-water-feature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edincare WaterGuard Eco 2700 Rainwater Harvesting System</title>
		<link>http://www.livingfossils.org/edincare-waterguard-eco-2700-rainwater-harvesting-system/</link>
		<comments>http://www.livingfossils.org/edincare-waterguard-eco-2700-rainwater-harvesting-system/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 08:12:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[HeatandPlumb.com]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[heatingcooling]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/edincare-waterguard-eco-2700-rainwater-harvesting-system/</guid>
		<description><![CDATA[The Edincare WaterGuard Eco 2700 Rainwater Harvesting System is manufactured by Edincare. It is available for delivery in approximately 10 working days from HeatandPlumb.com. You can find more information including technical specifications dimensions and various product options of the Edincare WaterGuard Eco 2700 Rainwater Harvesting System by visiting the website at www.heatandplumb.com now.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/2298800367424017/edincare-waterguard-eco-2700-rainwater-harvesting-system/" title="Edincare WaterGuard Eco 2700 Rainwater Harvesting System" target="_blank" rel="nofollow">
<img src="/store/image/2298800367424017/edincare-waterguard-eco-2700-rainwater-harvesting-system/" alt="Edincare WaterGuard Eco 2700 Rainwater Harvesting System" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
The Edincare WaterGuard Eco 2700 Rainwater Harvesting System is manufactured by Edincare. It is available for delivery in approximately 10 working days from HeatandPlumb.com. You can find more information including technical specifications dimensions and various product options of the Edincare WaterGuard Eco 2700 Rainwater Harvesting System by visiting the website at www.heatandplumb.com now.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/edincare-waterguard-eco-2700-rainwater-harvesting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronseal Eco Shed &amp; Fence Preservative Rust Brown 5 Litre</title>
		<link>http://www.livingfossils.org/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/</link>
		<comments>http://www.livingfossils.org/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:55:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[decorating]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[paintingdecorating]]></category>
		<category><![CDATA[Tooled Up]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[woodcare]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/</guid>
		<description><![CDATA[Ronseal Eco Shed and Fence Preserver is a water-based alternative to traditional solvent-based preservatives that can be brush or spray-applied. Its active ingredients penetrate wood to preserve it against rot and decay whilst leaving a long-lasti...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44700177659873/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/" title="Ronseal Eco Shed &amp; Fence Preservative Rust Brown 5 Litre" target="_blank" rel="nofollow">
<img src="/store/image/44700177659873/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/" alt="Ronseal Eco Shed &amp; Fence Preservative Rust Brown 5 Litre" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Ronseal Eco Shed and Fence Preserver is a water-based alternative to traditional solvent-based preservatives that can be brush or spray-applied. Its active ingredients penetrate wood to preserve it against rot and decay whilst leaving a long-lasti...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/ronseal-eco-shed-fence-preservative-rust-brown-5-litre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Hand Push Lawn Mower with Rear Roller 300mm Cut Width</title>
		<link>http://www.livingfossils.org/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/</link>
		<comments>http://www.livingfossils.org/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:45:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[lawnmowers]]></category>
		<category><![CDATA[mowers]]></category>
		<category><![CDATA[Tooled Up]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/</guid>
		<description><![CDATA[Features:- 12&#38;quot 5 bladed cylinder- Adjustable cutting heights 13-23.5mm- Large rear roller for stripes- 18 ltr Grass collector- Safe &#38; eco friendly- Weight 11.1kg...]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/44700804822103/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/" title="Handy Hand Push Lawn Mower with Rear Roller 300mm Cut Width" target="_blank" rel="nofollow">
<img src="/store/image/44700804822103/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/" alt="Handy Hand Push Lawn Mower with Rear Roller 300mm Cut Width" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Features:- 12&amp;quot 5 bladed cylinder- Adjustable cutting heights 13-23.5mm- Large rear roller for stripes- 18 ltr Grass collector- Safe &amp; eco friendly- Weight 11.1kg...</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/handy-hand-push-lawn-mower-with-rear-roller-300mm-cut-width/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Series60 LED Solar PIR Security Light Flood Utility Light 60 LED</title>
		<link>http://www.livingfossils.org/series60-led-solar-pir-security-light-flood-utility-light-60-led/</link>
		<comments>http://www.livingfossils.org/series60-led-solar-pir-security-light-flood-utility-light-60-led/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:56:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[lights]]></category>
		<category><![CDATA[Lights4Fun]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solargardenlights]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/series60-led-solar-pir-security-light-flood-utility-light-60-led/</guid>
		<description><![CDATA[A bright security light that will work in poor weather shine brilliantly in summer and offer near mains powered brightness when fully charged. This solar PIR security light is designed to work in the UK and also work in winter. Being from Lights4fun one of the UK’s most respected LED lighting retailers you can be [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/393100852017813/series60-led-solar-pir-security-light-flood-utility-light-60-led/" title="Series60 LED Solar PIR Security Light Flood Utility Light 60 LED" target="_blank" rel="nofollow">
<img src="/store/image/393100852017813/series60-led-solar-pir-security-light-flood-utility-light-60-led/" alt="Series60 LED Solar PIR Security Light Flood Utility Light 60 LED" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
A bright security light that will work in poor weather shine brilliantly in summer and offer near mains powered brightness when fully charged. This solar PIR security light is designed to work in the UK and also work in winter. Being from Lights4fun one of the UK’s most respected LED lighting retailers you can be sure that this Series60 LED solar utility light will perform night after night and is made to a premium quality. Using high quality LEDs inside you will find the light output from this utility light impressive.This solar security light is manufactured using an amorphous cell solar panel (able to charge with cloud cover) so it will work during dull winter days. It also requires no installation from an electrician and can be set up in minutes. The Series60 is a premium solar product in the range and is a market leader in performance and quality of manufacture. Many other similar products dont have a high quality solar panel hence why they dont last very long in winter. Our solar panel has a pin stripe look to it which means its premium quality.How does it work?The Series60 has a powerful 9 volt solar panel that charges the 5 x AA 900mAh capacity batteries from daylight during the day. At night the Series60 solar security light illuminates when it detects motion in the same way as a regular mains powered PIR security light.How do I install it?The Series60 solar PIR light is so simple to install. The box contains the main light unit a solar panel connected to 5 metres of cable 6 screws with 6 clear rawl plugs and full instructions. Simply choose your security light location mount the unit to your wall find a suitable position for your solar panel and mount securely. Connect your panel cable into the base of the security light and you’re ready to go.How do the settings operate?The Series60 has 3 settings which can be adjusted to suit the location of your security light and also a ON OFF or AUTO switch.LUX: The LUX setting tells the sensor the level of darkness that must be reached before the light turns on.SENS: The SENS setting allows you to adjust the range of the motion sensor from 2m to 12m.TIME: The TIME setting lets you set how long the light will stay on for once it has detected motion (adjustable 8 seconds to 120 seconds).Dimensions.Solar Panel: 190mm (W) x 160mm (H)Light Unit: 135mm (W) x 85mm (D) x 250mm (H)Weight 1.4kg.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/series60-led-solar-pir-security-light-flood-utility-light-60-led/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung ML-5510ND Networked Mono Laser Printer</title>
		<link>http://www.livingfossils.org/samsung-ml-5510nd-networked-mono-laser-printer/</link>
		<comments>http://www.livingfossils.org/samsung-ml-5510nd-networked-mono-laser-printer/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 05:23:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[247 Electrical]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[allinoneprinters]]></category>
		<category><![CDATA[laser]]></category>
		<category><![CDATA[laserprinters]]></category>
		<category><![CDATA[ml]]></category>
		<category><![CDATA[mlndsee]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[see]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/samsung-ml-5510nd-networked-mono-laser-printer/</guid>
		<description><![CDATA[Delivering a business print solution that answers both simplicity and productivity needs can be a challenge, especially across today’s diverse business environment. With hassle-free integration and easy-to-use functionality, the Samsung Mono Laser Printer ML-5510 delivers unlimited productivity.Welcome to your high performance officeThe ML-5510ND increases your productivity with a print speed of 52ppm in A4. If [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/395100237307029/samsung-ml-5510nd-networked-mono-laser-printer/" title="Samsung ML-5510ND Networked Mono Laser Printer" target="_blank" rel="nofollow">
<img src="/store/image/395100237307029/samsung-ml-5510nd-networked-mono-laser-printer/" alt="Samsung ML-5510ND Networked Mono Laser Printer" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Delivering a business print solution that answers both simplicity and productivity needs can be a challenge, especially across today’s diverse business environment. With hassle-free integration and easy-to-use functionality, the Samsung Mono Laser Printer ML-5510 delivers unlimited productivity.Welcome to your high performance officeThe ML-5510ND increases your productivity with a print speed of 52ppm in A4. If its breathtakingly fast printing speed isn’t enough, when you factor in the processing power that comes with an 700MHz dual-core processor, Gigabit network and memory expandable up to 768MB, there’s no doubting the high-octane performance the ML-5510ND can bring to any office.Save time and earth with convenient one-touch eco modeOne touch of the ECO button lets you print using less toner on each page to extend the life of toner cartridge and administrator can modify for more eco-friendly print setting for multiple pages per sheet and duplex mode with toner save mode.And it doesn’t stop there. With the unique Result Simulator you can see exactly how much CO2, electricity and paper you have saved with the settings you’ve selected. Giving you real insight into the positive impact the Samsung ML-5510ND is having on your costs and the environment too .Connect with your colleaguesConnect everyone in your office to one network and keep everything running smoothly. They’ll share a common printer and you’ll save time from servicing multiple machines. And with the Gigabit LAN you can increase your performance by hooking it up to the network. Improve your communication skills with the ML-5510ND laser printer and keep your lines of communication open.Totally adaptable, easily customisableThe Samsung ML-5510ND can be customised to suit your business needs. With a fully modular setup and plenty of expandability options, this printer meets the exact needs of your business.The printer that works with your budget.The ML-5510ND lets you choose the right consumables option which you can afford. Toner cartridges are available in cost-effective standard-yield 10,000-page version and high yield 30,000-page version which provide a lower cost per page and require fewer replacements.Fed up with paper feeding?Feel free to multitask while your documents print: the ML-5510ND will crank through even your biggest print jobs without relying</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/samsung-ml-5510nd-networked-mono-laser-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync E231W 23 inch TFT LCD monitor (1000:1, 250 cd/m², 1920 x 1080, 5ms, DVI-D/DP (Black))</title>
		<link>http://www.livingfossils.org/nec-multisync-e231w-23-inch-tft-lcd-monitor-10001-250-cdm%c2%b2-1920-x-1080-5ms-dvi-ddp-black/</link>
		<comments>http://www.livingfossils.org/nec-multisync-e231w-23-inch-tft-lcd-monitor-10001-250-cdm%c2%b2-1920-x-1080-5ms-dvi-ddp-black/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 22:21:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[247 Electrical]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/nec-multisync-e231w-23-inch-tft-lcd-monitor-10001-250-cdm%c2%b2-1920-x-1080-5ms-dvi-ddp-black/</guid>
		<description><![CDATA[Take your environmental initiatives to the next level with the 23&#34; NEC MultiSync E231W, a widescreen LCD desktop monitor that enhances your desktop computing with bar-setting, eco-friendly benefits. The E231W features an LED-backlit panel that provides the same brightness as other panel types while using 35% less power. Compared to previous generation NEC LCDs, this [...]]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/395100679982110/nec-multisync-e231w-23-inch-tft-lcd-monitor-1000-1-250-cd-m-1920-x-1080-5ms-dvi-d-dp-black/" title="NEC MultiSync E231W 23 inch TFT LCD monitor (1000:1, 250 cd/m², 1920 x 1080, 5ms, DVI-D/DP (Black))" target="_blank" rel="nofollow">
<img src="/store/image/395100679982110/nec-multisync-e231w-23-inch-tft-lcd-monitor-1000-1-250-cd-m-1920-x-1080-5ms-dvi-d-dp-black/" alt="NEC MultiSync E231W 23 inch TFT LCD monitor (1000:1, 250 cd/m², 1920 x 1080, 5ms, DVI-D/DP (Black))" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
Take your environmental initiatives to the next level with the 23&quot; NEC MultiSync E231W, a widescreen LCD desktop monitor that enhances your desktop computing with bar-setting, eco-friendly benefits. The E231W features an LED-backlit panel that provides the same brightness as other panel types while using 35% less power. Compared to previous generation NEC LCDs, this model consumes less power overall, radiates less heat, uses less packaging, weighs less, utilizes recycled plastics in its production and is free of hazardous materials such as mercury, halogen and arsenic. These advantages, combined with an ergonomic design and a high-contrast screen, make this model ideal for enterprise environments.- LED backlight technology provides for low power consumption, improved recyclability and a design free of toxins such as mercury- 4-way ergonomic design (110mm height-adjust, pivot, tilt &amp; swivel) enhances your viewing comfort- DisplayPort provides enhanced display connectivity and performance- ECO ModeTM function and ambient light sensor help save power, reduce heat and extend the life of the display by manually or automatically dimming the brightness level- 25,000:1 dynamic contrast ratio delivers amazingly detailed images and text- Carbon footprint meter helps track and calculate the reduction of green gas emissions- Dynamic Video Mode enhances video and images with real-time optimization of brightness, color and contrast</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/nec-multisync-e231w-23-inch-tft-lcd-monitor-10001-250-cdm%c2%b2-1920-x-1080-5ms-dvi-ddp-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG Neovo U-17 Neo-v Eco 17 inch Multimedia LCD Monitor (U-17)</title>
		<link>http://www.livingfossils.org/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/</link>
		<comments>http://www.livingfossils.org/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:14:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[247 Electrical]]></category>
		<category><![CDATA[monitors]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/</guid>
		<description><![CDATA[NeoV Optical GlassContemporary &#38; professional design1280 x 1024 resolution 1000:1 contrast ratio andEco-friendly: Slash CO2 emissions by 50%; RecyclEnergy efficient: Cut power bills by 50%; Zero-w]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/395100961933908/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/" title="AG Neovo U-17 Neo-v Eco 17 inch Multimedia LCD Monitor (U-17)" target="_blank" rel="nofollow">
<img src="/store/image/395100961933908/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/" alt="AG Neovo U-17 Neo-v Eco 17 inch Multimedia LCD Monitor (U-17)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
NeoV Optical GlassContemporary &amp; professional design1280 x 1024 resolution 1000:1 contrast ratio andEco-friendly: Slash CO2 emissions by 50%; RecyclEnergy efficient: Cut power bills by 50%; Zero-w</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/ag-neovo-u-17-neo-v-eco-17-inch-multimedia-lcd-monitor-u-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaillant Eco Vari Term 45 Bend Black (x2)</title>
		<link>http://www.livingfossils.org/vaillant-eco-vari-term-45-bend-black-x2/</link>
		<comments>http://www.livingfossils.org/vaillant-eco-vari-term-45-bend-black-x2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:56:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured Products]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[HeatandPlumb.com]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[heatingcooling]]></category>

		<guid isPermaLink="false">http://www.livingfossils.org/vaillant-eco-vari-term-45-bend-black-x2/</guid>
		<description><![CDATA[The Vaillant Eco Vari Term 45 Bend Black (x2) is manufactured by Vaillant. It is available for delivery in approximately 4 working days from HeatandPlumb.com. You can find more information including technical specifications dimensions and various product options of the Vaillant Eco Vari Term 45 Bend Black (x2) by visiting the website at www.heatandplumb.com now.]]></description>
			<content:encoded><![CDATA[<!-- @@3.4.3738 --><p><div class="dfr_drip">
<p>
<a href="/store/product/buy/2298801888972475/vaillant-eco-vari-term-45-bend-black-x2/" title="Vaillant Eco Vari Term 45 Bend Black (x2)" target="_blank" rel="nofollow">
<img src="/store/image/2298801888972475/vaillant-eco-vari-term-45-bend-black-x2/" alt="Vaillant Eco Vari Term 45 Bend Black (x2)" align="left" style="max-width:250px;margin:0 10px 10px 0" />
</a>
The Vaillant Eco Vari Term 45 Bend Black (x2) is manufactured by Vaillant. It is available for delivery in approximately 4 working days from HeatandPlumb.com. You can find more information including technical specifications dimensions and various product options of the Vaillant Eco Vari Term 45 Bend Black (x2) by visiting the website at www.heatandplumb.com now.</p>
</div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfossils.org/vaillant-eco-vari-term-45-bend-black-x2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

